| SL | BRAND NAME | PACKING | COMPOSITION | HSN CODE |
| CAPSULES | ||||
| 1 | 3CM FORTE SOFTGEL CAP | 1*10 | CALCITRIOL 0.25MCG+CAL. CITRATE MALATE 500 MG + PYRIDOXAL-5 PHOSPHATE 0.5 MG + LYCOPENE( 6%) 10000 MCG + METHYLCOBALMIN 1500 MCG + OMEGA-3-FATTY ACID CONTAIN EICOSAPENTAENOIC ACID 180 & DOCOSAHEXAENOIC 120 MG + MAGNESIUM SULPHATE 50 MG + L-METHYL FOLATE 1.0 MG | 3004 |
| 2 | ESDMAC DSR CAP | 1*10 | ESOMEPRAZOLE 40 MG + DOMPERIDONE 30 MG | 3004 |
| 3 | HALIPAN DSR TAB CAP | 1*10T | PANTOPRAZOLE 40 MG & DOM 10 MG (IR) + DOM 20 MG (SR) | 3004 |
| 4 | HALIPAN DSR CAP | 15GM | PANTOPRAZOLE 40 MG DOMPERIDONE 30 MG (SR) | 3004 |
| 5 | IG-MAC-100 CAP | 1*10 | ITRACONAZOLE 100 MG | 3004 |
| 6 | IG-MAC-200 CAP | 1*10 | ITRACONAZOLE 200 MG | 3004 |
| 7 | INDOACT SR CAP | 1*10 | INDOMETHACIN 75 MG | 3004 |
| 8 | LG RAB CAP | 1*10 | ENTRIC COATED RABEPRAZOLE 20 MG(EC) & LEVOSULPHRIDE 75 MG (SR) | 3004 |
| 9 | LUTIMATE CAP | 1*10C | BETA CARATENE, LUTIN, LYCOPENE WITH MULTIVITAMIN & MULTIMINERAL SOFTGELATIN | 2106 |
| TABLETS | ||||
| 1 | ATACOPE 10 TAB | 1*10 | HYDROXYZINE 10MG TAB | 3004 |
| 2 | ATACOPE 25 TAB | 1*10 | HYDROXYZINE 25 MG TAB | 3004 |
| 3 | BACLOSAFE TAB | 1*10 | baclofen 10 mg | 2106 |
| 4 | CANGO 150 TAB | 1 TAB | fluconazole 150 mg | 3004 |
| 5 | DURACOBAL-NT TAB | 1*10 | NORTRIPTYLINE 10 MG + PREGABALIN 75 MG TAB | 3004 |
| 6 | DIGICORT-6 TAB | 1*10 | DAFLAZACORT 6 MG | 3004 |
| 7 | DIASN P TAB | 1*10 | ETORICOXIB 60 MG + PCM 325 MG TAB | 3004 |
| 8 | EXTRAMIN CZS TAB | 10*15 | MULTIVITAMIN WITH CHROMIUM, ZINC & SELENIUM TAB | 3004 |
| 9 | ETIKA-0.25 TAB | 1*10 | ETIZOLAM 0.25 MG | 3004 |
| 10 | ETIKA-0.5 TAB | 1*10 | ETIZOLAM 0.5 MG | 3004 |
| 11 | ETIKA PLUS TAB | 1*10 | ESCITALOPRAM OXALATE 10 MG + ETIZOLAM 0.5 MG TAB | 3004 |
| 12 | ETIRAL TAB | 1*10 | ETIZOLAM 0.5 MG + PROPRANOLOL 20 MG TAB | 3004 |
| 13 | FORDOX TAB | 1*10 | DOXOFYLINE 400 MG TAB | 3004 |
| 14 | FENSEMOL TAB | 1*10 | DICLOFENAC POT. 50 MG + PCM 325 MG +TRYPSIN & CHYMOTRYPSIN 50000 IU | 3004 |
| 15 | GAVISPAS-D TAB | 1*10 TAB | ACECLOFENAC 100 MG+ DROTAVERINE 80 MG FILM COATED TAB | 3004 |
| 16 | HEYFLU+ TAB | 1*10 | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CAFFEINE 25 MG + PHENYLEPHRINE 10 MG + CETIRIZINE 5 MG | 3004 |
| 17 | IG-CLAVE LB 625 TAB | 1*6 | AMOXY 500 + CLAV 125 MG + LACTIC ACID BACILLUS 60 MILION SPORES TAB | 3004 |
| 18 | MACFE XT TAB | 1*10 | FERROUS BISGLYCINATE 60MG 100MG + FOLIC ACID 1.5 MG + ZINC BISGLYCINATE 15 MG + METHYLCOBALMIN 500 MCG | 3004 |
| 19 | MACHIST 16 TAB | 1*10 | BETAHISTINE 16 MG | 3004 |
| 20 | MACHIST 24 TAB | 1*10 | BETAHISTINE 24 MG | 3004 |
| 21 | MDSTAR TAB | 1*10 | MEFENAMIC ACID 250 MG + DROTAVINE HCL 80MG TAB | 3004 |
| 22 | MPSTAR TAB | 1*10 | MEFENAMIC ACID 500 MG + PARACETAMOL 325 MG TAB | |
| 23 | MZAC D3 TAB | 10*15 | CALCIUM CITRATE + VIT DC + MAGNESIUM + ZINC TAB | 3004 |
| 24 | NAFTAR TAB | 1*10 | NITROFURANTION 100MG SR TAB | 3004 |
| 25 | OLNAMAC 10 TAB | 1*10 | OLANZAPINE 10 MG MOUTH DISOLVING TAB | 3004 |
| 26 | OFMAC 200 TAB | 1*10 | OFLOXACIN 200 MG TAB | 3004 |
| 27 | OFMAC OZ TAB | 1*10 | OFLOXACIN 200 MG + ORNIDFAZOLE 500 MG TAB | 3004 |
| 28 | PAXIMAC CR 12.5 TAB | 1*10 | PAROXETINE 12.5 PR TAB | 3004 |
| 29 | PAXIMAC CR 25 TAB | 1*10 | PAROXETINE 12.5 PR TAB | 3004 |
| 30 | RC-DEX SR TAB | 1*10 | DEXCHLORPHENIRAMINE MALEATE 6 MG SR TAB | 2106 |
| 31 | REALMONT L TAB | 1*10 TAB | MONTELUKAST 10MG + LEVOCETRIZINE 5 MG TAB | 3004 |
| 32 | REALMONT 3D TAB | 1*10 | ACEBROPHYLLINE(SR) 200 MG + MONTELUKAST 10 MG +FEXOFINADINE 120 MG TAB | |
| 33 | RICK D3 TAB | 1*4T | CHOLECALCIFEROL 60000 IU TAB | 3004 |
| 34 | SATIFIX-200 DT TAB | 1*10 | CEFIXIME 200 MG TAB | 3004 |
| 35 | SATIFIX-LB TAB | 1*10 | CEFIXIME 200 MG + LACTIC AID BACILLUS 60 MILLION SPORESTAB | 3004 |
| 36 | SATIFIX-O TAB | 1*10 | CEFIXIME 200 MG + OFLOXACIN 200 MG TAB | 3004 |
| 37 | SILITONE TAB | 1*10 | L-Ornithine L-Aspartate 150 mg & Pancreatin 100mg tab | 3004 |
| 38 | SIMPOSE TAB | 1*10 | MELITRACEN HCL 10 MG + FLUPENTIAXOL HCL 0.5 MG TAB | 3004 |
| 39 | STUGIN-D TAB | 1*10 | CINNARIZINE 20 MG + DIMENHYDRINATE 40 MG TAB M.D .TAB | 3004 |
| 40 | VINGIN TAB | 1*10 | GINKOBILOBA 60MG + PIRACETAM 800 MG + VINPOCETINE 5 MG TAB | 3004 |
| 41 | VERIPOD 200 TAB | 1*10 | CEFPODOXIME PROXETIL 200 MG TAB | 3004 |
| 42 | VERIPOD CV TAB | 1*10 | CEFPODOXIME PROXETIL 200 MG + POT. CLAV. 125 MG TAB | 3004 |
| 43 | ZAPRODOM TAB | 1*10 | NAPROXEN 500 TAB + DIMENHYDRINATE 40 MG TAB | 3004 |
| DRY SYP | ||||
| 1 | IG-CLAVE BD DRY SYP | 30 ML | AMOXY 200 + CLAV 28.5 MG | 3004 |
| 2 | IG-CLAVE DS DRY SYP | 30 ML | AMOXY 400 + CLAV 57 MG | 3004 |
| 3 | VERIPOD 50 DRY SYP | 30 ML | CEFPODOXIME PROXETIL 50 MG DRY SYP | 3004 |
| 4 | VERIPOD 100 DRY SYP | 30 ML | CEFPODOXIME PROXETIL 100 MG DRY SYP | 3004 |
| 5 | VERIPOD CV 50 DRY SYP | 30 ML | CEFPODOXIME PROXETIL 50 MG + POT. CLAV 31.25 DRY SYP | 3004 |
| 6 | VERIPOD CV 100 DRY SYP | 30 ML | CEFPODOXIME PROXETIL 100 MG+ POT. CLAV 62.5 MG DRY SYP | 3004 |
| 7 | OINTMENTS | |||
| 8 | TERBETASOL + CREAM | 15 GM | TERBINAFINE + OFLOXACIN + CHLOBETASOL + CHIOROCRESOL OINTMENT | 3004 |
| SYRUP | ||||
| 1 | ATACOPE DROP | 15 ML | HYDROXYZINE 10MG / 5 ML | 3004 |
| 2 | ATACOPE SYP | 100 ML | HYDROXYZINE 6MG /ML | 3004 |
| 3 | GAVIMAC SUSPENSION | 150 ML | SODIM ALGINATE 250 MG+ SODIUM BICARBONATE 133.5 MG AND CALCIUM CARBONATE 80 MG | 3004 |
| 4 | HEYFLU-DS SUSP | 1*10 | PARACETAMOL 250 + PHENYLEPHRINE 5 MG + CPM 2 MG+SOD. CITRATE 60 MG + MENTHOL 1 MG | 3004 |
| 5 | MACORIL SYP | 100ML | AMBROXOL HCL 15 MG, GUAIPHENESIN 50 MG, TERBUTALINE 1.5 MG / 5ML | 3004 |
| 6 | MACORIL SYP | 60ML | AMBROXOL HCL 15 MG, GUAIPHENESIN 50 MG, TERBUTALINE 1.5 MG / 5ML | 3004 |
| 7 | MACORIL-D SYP | 100ML | DEXTROMETHORPHEN HCL 10 MG+ CETRIZINE 5 MG +PHENYLEPERINRE HCL 5MG + MENTHOL 1.5 MG /5ML | 3004 |
| 8 | MACORIL-D SYP | 60 ML | DEXTROMETHORPHEN HCL 10 MG+ CETRIZINE 5 MG +PHENYLEPERINRE HCL 5MG + MENTHOL 1.5 MG /5ML | 3004 |
| 9 | MACORIL LS SYP | 100 ML | LEVOSALBUTAMOL HCL15 AMBROXOL HCL 15 MG, GUAIPHENESIN 50 MG / 5ML | 3004 |
| 10 | MACORIL LS SYP | 60 ML | LEVOSALBUTAMOL HCL15 AMBROXOL HCL 15 MG, GUAIPHENESIN 50 MG / 5ML | 3004 |
| 11 | MPSTAR SYP | 60 ML | MEFENAMIC ACID 125 MG + PARACETAMOL 50MG SYP | 3004 |
| 12 | MPSTAR DS SYP | 60 ML | MEFENAMIC ACID 250 MG + PARACETAMOL 100 MG SYP | 3004 |
| 13 | SILITONE SYP | 200 ML | SILYMARIN 35 MG, L-ORNITHINE L-ASPARTATE 250 MG THIAMINE 1.5 MG, VITAMINS & MINERALS | 2106 |
| INJ | ||||
| 1 | DURACOBAL INJ | 2ML | methylcobalamin 1500 mcg + pyridoxine hcl 100 mg +nictinamide 100 mg 2ml inj | 3004 |
| 2 | DURACOBAL-C INJ | COMDI PACK | PART A VIT. C 150MG & PART B METHYLCOBALMIN 2500 + FOLIC ACID 0.7MG + NICOTINAMDE 12 MG | 3004 |
| 3 | HALIPAN INJ | 40MG | PANTOPRAZOLE 40 MG INJ | 3004 |
| 4 | TAZIMAX INJ | 1 GM | CEFTAZIDIME 1000 MG INJ | 3004 |
| 5 | ZETA XP INJ | 1 GM | CEFOPERAZONE 1000 MG + SULBACTAM 500 MG INJ | 3004 |
| 6 | ZAPROCIN | 2 ML | AMIKACIN INJ 500 MG | 3004 |
| 7 | ASO SUSP . | 100 ML | SUCRALFATE 1 GM + OXETACAINE 20 MG | 3004 |
| 8 | FEB 40 TAB | 1*10 | FEBUXOSTAT 40MG | 3004 |
| 9 | FEB 80 TAB | 1*10 | FEBUXOSTAT 80MG | 3004 |
| 10 | FEB 120 TAB | 1*10 | FEBUXOSTAT 120MG | 3004 |
| 11 | ETOSIN 90 TAB | 1*10 | ETORICOXIB 90 MG | 3004 |
| 12 | ETOSIN 120 TAB | 1*10 | ETORICOXIB 120 MG | 3004 |
| 13 | ETOSIN TH TAB | 1*10 | ETORICOXIB 60 MG+ THIOCOLCHICOSIDE 4 MG | 3004 |
| 14 | MOBIFLEX GEL | 15 GM | DICLOFENAC + METHYL SALICYLATE WITH MENTHOL & LINSEED OIL GEL | 3004 |
| 15 | SELO-SP TAB | 1*10 | ACECLOFENAC 100 MG + PCM 325 + SERRATIOPEPTIDASE 15 MG | 3004 |
| 16 | SELO-N TAB | 1*10 | NIMUSLIDE 100 MG + PCM 325 + SERRATIOPEPTIDASE 15 MG | 3004 |
| 17 | PEEDE-40 TAB | PANTOPRAZOLE 40 MG TAB | 3004 | |
| 18 | PEEDE DOM TAB | PANTOPRAZOLE 40 MG + DOMPERIDONE 10 TAB | 3004 | |
| 19 | QTHRIN 500 TAB | 3 TAB | AZITHROMYCIN 500 MG | 3004 |
| 20 | QTHRIN 250 TAB | 6 TAB | AZITHROMYCIN 250 MG | 3004 |
| 21 | QDITY-DSR CAP | 1*10 | RABEPRAZOLE 20MG + DOMPERIDONE 30 MG | 3004 |
| 22 | LUCOCIT – FX TAB | 1*10 | MONTELUKAST 10MG + FEXOFENADINE 120 MG TAB | 3004 |
| 23 | LUCOCIT – D TAB | 1*10 | MONTELUKAST 10MG + DESLORTIDINE 5 MGTAB | 3004 |
| 24 | NEUROTIZER-OD TAB | 10*10 | METHYLCOBALAMIN 1500 MCG+ ALPHA LIPOIC ACID 100 MG + PYRIDOXINE3 MG + FOLIC ACID 1.5 MG+ CHROMIUM 60MG + SELENIUM 65 MCG+ BIOTIN 100 MG + INOSITOL 25 MG+ ZINC 15 MG | 3004 |
| 25 | ULTIGLOW SOAP | ALOE VERA + GLYCERINE + NATURAL VIT. E SOAP | 3004 | |
| 26 | JAPROVIT PROTEIN POWDER | 200 GM | PROTEIN POWDER | 2106 |
